po 5. 8. | Plocha | 06 - 07 | 07 - 08 | 08 - 09 | 09 - 10 | 10 - 11 | 11 - 12 | 12 - 13 | 13 - 14 | 14 - 15 | 15 - 16 | 16 - 17 | 17 - 18 | 18 - 19 | 19 - 20 | 20 - 21 | 21 - 22 |
---|
Hala - velká tělocvična | | | | | | | | | | | | | – 09:00 - 11:00 | | | | | | | | TJ Sokol Koberovy 11:00 - 13:00
05. 08. 2024
11:00 - 13:00
| | | | | | | | – 13:00 - 21:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hala - malá tělocvična | | | | | | | | | | | | | Gymnastika Rebels 09:00 - 13:00
05. 08. 2024
09:00 - 13:00
| | | | | | | | | | | | | | | | – 13:00 - 15:00 | | | | | | | | Gymnastika Rebels 15:00 - 18:00
05. 08. 2024
15:00 - 18:00
| | | | | | | | | | | | – 18:00 - 21:00 | | | | | | | | | | | | | | | |
Tenisový kurt č. 1 | | | | | | | | | | | | | – 09:00 - 21:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tenisový kurt č. 2 | | | | | | | | | | | | | – 09:00 - 21:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tenisový kurt č. 3 | | | | | | | | | | | | | – 09:00 - 21:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fotbalové hřiště | | | | | | | | | | | | | – 09:00 - 19:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Pěvín - multifunkční hřiště | | | | | | | | | – 08:00 - 21:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Pěvín - antukové hřiště | | | | | | | | | – 08:00 - 21:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
út 6. 8. | Plocha | 06 - 07 | 07 - 08 | 08 - 09 | 09 - 10 | 10 - 11 | 11 - 12 | 12 - 13 | 13 - 14 | 14 - 15 | 15 - 16 | 16 - 17 | 17 - 18 | 18 - 19 | 19 - 20 | 20 - 21 | 21 - 22 |
---|
Hala - velká tělocvična | | | | | | | | | | | | | – 09:00 - 21:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hala - malá tělocvična | | | | | | | | | | | | | Gymnastika Rebels 09:00 - 13:00
06. 08. 2024
09:00 - 13:00
| | | | | | | | | | | | | | | | – 13:00 - 15:00 | | | | | | | | Gymnastika Rebels 15:00 - 18:00
06. 08. 2024
15:00 - 18:00
| | | | | | | | | | | | – 18:00 - 21:00 | | | | | | | | | | | | | | | |
Tenisový kurt č. 1 | | | | | | | | | | | | | – 09:00 - 14:00Petr Štens 14:00 - 15:30– 15:30 - 21:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tenisový kurt č. 2 | | | | | | | | | | | | | – 09:00 - 21:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tenisový kurt č. 3 | | | | | | | | | | | | | – 09:00 - 12:00Pan Hnízdil 12:00 - 14:00– 14:00 - 21:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fotbalové hřiště | | | | | | | | | | | | | – 09:00 - 19:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Pěvín - multifunkční hřiště | | | | | | | | | – 08:00 - 17:00Filip Trejbal 17:00 - 18:30– 18:30 - 21:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Pěvín - antukové hřiště | | | | | | | | | – 08:00 - 21:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
st 7. 8. | Plocha | 06 - 07 | 07 - 08 | 08 - 09 | 09 - 10 | 10 - 11 | 11 - 12 | 12 - 13 | 13 - 14 | 14 - 15 | 15 - 16 | 16 - 17 | 17 - 18 | 18 - 19 | 19 - 20 | 20 - 21 | 21 - 22 |
---|
Hala - velká tělocvična | | | | | | | | | | | | | – 09:00 - 21:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hala - malá tělocvična | | | | | | | | | | | | | Gymnastika Rebels 09:00 - 13:00
07. 08. 2024
09:00 - 13:00
| | | | | | | | | | | | | | | | – 13:00 - 15:00 | | | | | | | | Gymnastika Rebels 15:00 - 18:00
07. 08. 2024
15:00 - 18:00
| | | | | | | | | | | | – 18:00 - 21:00 | | | | | | | | | | | | | | | |
Tenisový kurt č. 1 | | | | | | | | | | | | | – 09:00 - 21:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tenisový kurt č. 2 | | | | | | | | | | | | | – 09:00 - 21:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tenisový kurt č. 3 | | | | | | | | | | | | | – 09:00 - 21:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fotbalové hřiště | | | | | | | | | | | | | | | | | TJ Pátek 10:00 - 11:30
07. 08. 2024
10:00 - 11:30
cca 45 dětí, směs: dorost, žáci, přípravka. p. Bartheli 777 710 311. O.K.
| | | | | | – 11:30 - 16:00 | | | | | | | | | | | | | | | | | | TJ Pátek 16:00 - 17:30
07. 08. 2024
16:00 - 17:30
do 11.8. dopoledne
| | | | | | – 17:30 - 19:00 | | | | | | | | | | | | | | | | | |
Pěvín - multifunkční hřiště | | | | | | | | | – 08:00 - 18:00Jan Samohel 18:00 - 20:00– 20:00 - 21:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Pěvín - antukové hřiště | | | | | | | | | – 08:00 - 21:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
čt 8. 8. | Plocha | 06 - 07 | 07 - 08 | 08 - 09 | 09 - 10 | 10 - 11 | 11 - 12 | 12 - 13 | 13 - 14 | 14 - 15 | 15 - 16 | 16 - 17 | 17 - 18 | 18 - 19 | 19 - 20 | 20 - 21 | 21 - 22 |
---|
Hala - velká tělocvična | | | | | | | | | | | | | – 09:00 - 10:30Patrik Bartheldy 10:30 - 11:30– 11:30 - 17:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LK - mladší žáci, starší žáci, junioři 17:00 - 18:30
08. 08. 2024
17:00 - 18:30
| | | | | | – 18:30 - 21:00 | | | | | | | | | | | | | |
Hala - malá tělocvična | | | | | | | | | | | | | Gymnastika Rebels 09:00 - 13:00
08. 08. 2024
09:00 - 13:00
| | | | | | | | | | | | | | | | – 13:00 - 15:00 | | | | | | | | Gymnastika Rebels 15:00 - 18:00
08. 08. 2024
15:00 - 18:00
| | | | | | | | | | | | – 18:00 - 21:00 | | | | | | | | | | | | | | | |
Tenisový kurt č. 1 | | | | | | | | | | | | | – 09:00 - 21:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tenisový kurt č. 2 | | | | | | | | | | | | | – 09:00 - 21:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tenisový kurt č. 3 | | | | | | | | | | | | | – 09:00 - 21:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fotbalové hřiště | | | | | | | | | | | | Prague Mustangs 08:45 - 10:15
08. 08. 2024
08:45 - 10:15
| | | | | | TJ Pátek 10:15 - 11:45
08. 08. 2024
10:15 - 11:45
| | | | | | – 11:45 - 14:30 | | | | | | | | | | | Prague Mustangs 14:30 - 16:00
08. 08. 2024
14:30 - 16:00
| | | | | | TJ Pátek 16:00 - 17:30
08. 08. 2024
16:00 - 17:30
| | | | | | – 17:30 - 19:00 | | | | | | | | | | | | | | | | | |
Pěvín - multifunkční hřiště | | | | | | | | | – 08:00 - 16:00Bronislav Patočka 16:00 - 17:30– 17:30 - 21:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Pěvín - antukové hřiště | | | | | | | | | – 08:00 - 21:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
pá 9. 8. | Plocha | 06 - 07 | 07 - 08 | 08 - 09 | 09 - 10 | 10 - 11 | 11 - 12 | 12 - 13 | 13 - 14 | 14 - 15 | 15 - 16 | 16 - 17 | 17 - 18 | 18 - 19 | 19 - 20 | 20 - 21 | 21 - 22 |
---|
Hala - velká tělocvična | | | | | | | | | | | | | – 09:00 - 21:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hala - malá tělocvična | | | | | | | | | | | | | – 09:00 - 17:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | LK - starší přípravka, předžáci 17:00 - 18:45
09. 08. 2024
17:00 - 18:45
| | | | | | | | – 19:00 - 21:00 | | | | | | | | | | | |
Tenisový kurt č. 1 | | | | | | | | | | | | | – 09:00 - 21:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tenisový kurt č. 2 | | | | | | | | | | | | | – 09:00 - 21:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tenisový kurt č. 3 | | | | | | | | | | | | | – 09:00 - 21:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fotbalové hřiště | | | | | | | | | | | | Prague Mustangs 08:45 - 10:15
09. 08. 2024
08:45 - 10:15
| | | | | | TJ Pátek 10:15 - 11:45
09. 08. 2024
10:15 - 11:45
| | | | | | – 11:45 - 14:30 | | | | | | | | | | | Prague Mustangs 14:30 - 16:00
09. 08. 2024
14:30 - 16:00
| | | | | | TJ Pátek 16:00 - 17:30
09. 08. 2024
16:00 - 17:30
| | | | | | – 17:30 - 19:00 | | | | | | | | | | | | | | | | | |
Pěvín - multifunkční hřiště | | | | | | | | | – 08:00 - 21:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Pěvín - antukové hřiště | | | | | | | | | – 08:00 - 21:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
so 10. 8. | Plocha | 06 - 07 | 07 - 08 | 08 - 09 | 09 - 10 | 10 - 11 | 11 - 12 | 12 - 13 | 13 - 14 | 14 - 15 | 15 - 16 | 16 - 17 | 17 - 18 | 18 - 19 | 19 - 20 | 20 - 21 | 21 - 22 |
---|
Hala - velká tělocvična | | | | | | | | | | | | | – 09:00 - 21:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Hala - malá tělocvična | | | | | | | | | | | | | – 09:00 - 10:00Kaeel Mandik 10:00 - 11:00– 11:00 - 21:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tenisový kurt č. 1 | | | | | | | | | | | | | – 09:00 - 17:00pan Novák 17:00 - 19:00– 19:00 - 21:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tenisový kurt č. 2 | | | | | | | | | | | | | – 09:00 - 16:00pan Velek 16:00 - 17:00– 17:00 - 21:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tenisový kurt č. 3 | | | | | | | | | | | | | – 09:00 - 21:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fotbalové hřiště | | | | | | | | | | | | Prague Mustangs 08:45 - 10:15
10. 08. 2024
08:45 - 10:15
| | | | | | TJ Pátek 10:15 - 11:45
10. 08. 2024
10:15 - 11:45
| | | | | | – 11:45 - 14:30 | | | | | | | | | | | Prague Mustangs 14:30 - 16:00
10. 08. 2024
14:30 - 16:00
| | | | | | TJ Pátek 16:00 - 17:30
10. 08. 2024
16:00 - 17:30
| | | | | | – 17:30 - 19:00 | | | | | | | | | | | | | | | | | |
Pěvín - multifunkční hřiště | | | | | | | | | – 08:00 - 21:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Pěvín - antukové hřiště | | | | | | | | | – 08:00 - 21:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ne 11. 8. | Plocha | 06 - 07 | 07 - 08 | 08 - 09 | 09 - 10 | 10 - 11 | 11 - 12 | 12 - 13 | 13 - 14 | 14 - 15 | 15 - 16 | 16 - 17 | 17 - 18 | 18 - 19 | 19 - 20 | 20 - 21 | 21 - 22 |
---|
Hala - velká tělocvična | | | | | | | | | | | | | – 09:00 - 14:00 | | | | | | | | | | | | | | | | | | | | p. Toman 14:00 - 16:00
11. 08. 2024
14:00 - 16:00
| | | | | | | | – 16:00 - 20:00 | | | | | | | | | | | | | | | | p. Toman 20:00 - 21:30
11. 08. 2024
20:00 - 21:30
| | | | | | | |
Hala - malá tělocvična | | | | | | | | | | | | | – 09:00 - 12:00Paní Nováková 12:00 - 13:00– 13:00 - 21:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tenisový kurt č. 1 | | | | | | | | | | | | | – 09:00 - 10:45Pan Novák 10:45 - 11:45– 11:45 - 17:00Barbora Vrdlovcová 17:00 - 18:00– 18:00 - 21:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tenisový kurt č. 2 | | | | | | | | | | | | | – 09:00 - 16:00pan Velek 16:00 - 17:00– 17:00 - 21:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tenisový kurt č. 3 | | | | | | | | | | | | | – 09:00 - 10:45Barbora Vrdlovcová 10:45 - 11:45– 11:45 - 17:45Paní Nováková 17:45 - 18:45– 18:45 - 21:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fotbalové hřiště | | | | | | | | | | | | Prague Mustangs 08:45 - 10:15
11. 08. 2024
08:45 - 10:15
| | | | | | TJ Pátek 10:15 - 11:45
11. 08. 2024
10:15 - 11:45
| | | | | | – 11:45 - 13:30 | | | | | | | p. Caudr 13:30 - 15:00
11. 08. 2024
13:30 - 15:00
| | | | | | Háje Praha - mladší žáci 15:00 - 16:30
11. 08. 2024
15:00 - 16:30
40 hráčů, mladší žáci. Kancelář : 603 154 352. O.K.
| | | | | | p. Caudr 16:30 - 18:00
11. 08. 2024
16:30 - 18:00
dopoledne 10:30-12 musíme zjistit jestli chtějí i dopoledne 11.8.
do 16.8. musíme zjistit, jestlu budou i odpoledne
| | | | | | | | | | | | | | | | | | | | | |
Pěvín - multifunkční hřiště | | | | | | | | | – 08:00 - 21:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Pěvín - antukové hřiště | | | | | | | | | – 08:00 - 21:00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |